<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandan News &#187; Sports</title>
	<atom:link href="http://mandan-news.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://mandan-news.com</link>
	<description>News and information from Mandan, ND</description>
	<lastBuildDate>Thu, 17 May 2012 21:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Janz chosen for 2013 U.A. Army All-American Bowl</title>
		<link>http://mandan-news.com/2012/05/janz-chosen-for-2013-u-a-army-all-american-bowl/</link>
		<comments>http://mandan-news.com/2012/05/janz-chosen-for-2013-u-a-army-all-american-bowl/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:42:51 +0000</pubDate>
		<dc:creator>Mandan News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://mandan-news.com/?p=9138</guid>
		<description><![CDATA[Wide receiver Aaron Janz of Mandan High School has been nominated to play in the 2013 U.S. Army All-American Bowl. He is the only nominee from the state of North Dakota. Those nominated will have the chance to showcase their talents on Saturday, Jan. 5, 2013, in the annual East vs. West matchup, televised live [...]]]></description>
			<content:encoded><![CDATA[<p>Wide receiver Aaron Janz of Mandan High School has been nominated to play in the 2013 U.S. Army All-American Bowl. He is the only nominee from the state of North Dakota. Those nominated will have the chance to showcase their talents on Saturday, Jan. 5, 2013, in the annual East vs. West matchup, televised live on NBC at 1 p.m. EST.</p>
<p>&#8220;The U.S. Army All-American Bowl provides the national platform for young athletes and musicians to showcase their talent and strength,&#8221; said Bruce Jasurda, chief marketing officer, U.S. Army. &#8220;This nomination recognizes the mental, emotional and physical strengths, and leadership qualities, Janz possesses both on and off the field; qualities he shares with Army Strong Soldiers.  The Army congratulates all of the athletes on their nomination.&#8221;</p>
<p>Janz was nominated by the U.S. Army All-American Bowl Selection Committee, which consists of All American Games&#8217; network of regional coaches throughout the country and Rivals.com. Of the 400 nominees, 90 will ultimately be selected and invited to the Bowl.<span id="more-9138"></span></p>
<p>The next step for the nominees occurs in September, when the U.S. Army All-American Bowl Selection Tour begins. Final player selections along with All-American Marching Band musicians will be announced nationwide throughout the fall, with the Selection Tour ending in early December.</p>
<p>For more than a decade, the U.S. Army All-American Bowl has been the Nation&#8217;s premier high school football game, serving as the preeminent launching pad for America&#8217;s future college and NFL stars. Adrian Peterson, Andrew Luck, Mark Sanchez, Tim Tebow, and Marcus Lattimore all made their national debuts as U.S. Army All-Americans.</p>
<p>For more information, visit usarmyallamericanbowl.com.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mandan-news.com/2012/05/janz-chosen-for-2013-u-a-army-all-american-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball team wins title</title>
		<link>http://mandan-news.com/2012/05/volleyball-team-wins-title/</link>
		<comments>http://mandan-news.com/2012/05/volleyball-team-wins-title/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:16:39 +0000</pubDate>
		<dc:creator>Mandan News</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://mandan-news.com/?p=9061</guid>
		<description><![CDATA[Mandan 14&#8242;s Junior Volleyball team won the blue division championship at the recent North Country Region-Area Championship tournament, which was held in Jamestown. Team members are (front, l-r) Kyra Erhardt, Sadie Wetzel, Alison Froelich, Leslie Miller, (middle, l-r) Libby Colling, Coach Kari Charvat, Laiken Bren, (back, l-r) Bobbi Jo Bahm, Miranda Lowman and Taylor Charvat. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mandan-news.com/wp-content/uploads/2012/05/S-CUT-volleyball-team.jpg"><img class="alignright size-full wp-image-9062" title="S CUT volleyball team" src="http://mandan-news.com/wp-content/uploads/2012/05/S-CUT-volleyball-team.jpg" alt="" width="425" height="346" /></a></p>
<p>Mandan 14&#8242;s Junior Volleyball team won the blue division championship at the recent North Country Region-Area Championship tournament, which was held in Jamestown.</p>
<p>Team members are (front, l-r) Kyra Erhardt, Sadie Wetzel, Alison Froelich, Leslie Miller, (middle, l-r) Libby Colling, Coach Kari Charvat, Laiken Bren, (back, l-r) Bobbi Jo Bahm, Miranda Lowman and Taylor Charvat.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mandan-news.com/2012/05/volleyball-team-wins-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runge named Kachinas coach</title>
		<link>http://mandan-news.com/2012/04/runge-named-kachinas-coach/</link>
		<comments>http://mandan-news.com/2012/04/runge-named-kachinas-coach/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:13:05 +0000</pubDate>
		<dc:creator>Mandan News</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://mandan-news.com/?p=8966</guid>
		<description><![CDATA[Jessica Runge has been hired as the new head dance coach for the Mandan Kachinas. She will replace Lacey Long, who resigned her position this spring. Runge is a 2005 graduate of Century High School and holds her associates in science degree in massage from Williston State College. She is the owner and operator of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8967" class="wp-caption alignright" style="width: 260px"><a href="http://mandan-news.com/wp-content/uploads/2012/04/S-Kachinas-coach.jpg"><img class="size-full wp-image-8967" title="S Kachinas coach" src="http://mandan-news.com/wp-content/uploads/2012/04/S-Kachinas-coach.jpg" alt="" width="250" height="397" /></a><p class="wp-caption-text">Jessica Runge</p></div>
<p>Jessica Runge has been hired as the new head dance coach for the Mandan Kachinas. She will replace Lacey Long, who resigned her position this spring.</p>
<p>Runge is a 2005 graduate of Century High School and holds her associates in science degree in massage from Williston State College. She is the owner and operator of Tranquil Escape Massage in Bismarck.</p>
<p>Mandan Public Schools Activities Director Lorell Jungling says, &#8220;We are pleased to announce Jessica as our new dance coach and are excited to have her join our coaching staff. With Jessica&#8217;s dance experience and passion for the sport of dance, we feel she will be a great fit for the program.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mandan-news.com/2012/04/runge-named-kachinas-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March athletes of the month</title>
		<link>http://mandan-news.com/2012/04/march-athletes-of-the-month/</link>
		<comments>http://mandan-news.com/2012/04/march-athletes-of-the-month/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:42:23 +0000</pubDate>
		<dc:creator>Mandan News</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://mandan-news.com/?p=8921</guid>
		<description><![CDATA[Here are the Mandan Athletic and Recreation Club athletes of the month for March: &#160; Courtney Goetz &#8211; Basketball &#160; Grade: Junior Parents: Jill Goetz &#160; Courtney Goetz helped guide her team into the state tournament during the month of March, averaging 13 points per game in the Braves&#8217; three games in the west region [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8922" class="wp-caption alignright" style="width: 435px"><a href="http://mandan-news.com/wp-content/uploads/2012/04/S-MAR.jpg"><img class="size-full wp-image-8922" title="S MAR" src="http://mandan-news.com/wp-content/uploads/2012/04/S-MAR.jpg" alt="" width="425" height="275" /></a><p class="wp-caption-text">(l-r) Courtney Goetz and Devin Coyle.</p></div>
<p>Here are the Mandan Athletic and Recreation Club athletes of the month for March:</p>
<p>&nbsp;</p>
<p><strong>Courtney Goetz &#8211; Basketball</strong></p>
<p>&nbsp;</p>
<p>Grade: Junior</p>
<p>Parents: Jill Goetz</p>
<p>&nbsp;</p>
<p>Courtney Goetz helped guide her team into the state tournament during the month of March, averaging 13 points per game in the Braves&#8217; three games in the west region tournament. <span id="more-8921"></span>Her performance in the west regions got her named into the WDA all tournament team for her outstanding play.</p>
<p>Braves Girls Basketball Head Coach Len Stanley said of Goetz, &#8220;Courtney&#8217;s play in the WDA Tournament was instrumental in the Braves girls basketball team qualifying for the state tournament.&#8221;</p>
<p>In addition to basketball, Goetz competes in cross country and soccer. She is active in student council, FCA, Leadership, National Honors Society and Trust-n-Teens. She is also a member of the Leos Club.</p>
<p>Goetz has plans to attend a four-year college when she graduates, but at this time is undecided where she would like to attend.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Devin Coyle &#8211; Basketball</strong></p>
<p>Grade: Senior</p>
<p>Parents: Travis and JoAnn Coyle</p>
<p>&nbsp;</p>
<p>In the month of March Devin Coyle averaged over 20 points a game while helping Mandan capture its second WDA title. During the tournament, Coyle scored 34 points in the opening game against Turtle Mountain, and scored eight of the Braves final 12 points &#8211; including the game-winner with eight seconds to go &#8211; as they overcame an 11-point deficit with 2:30 to play.</p>
<p>Coyle also helped the Braves capture third place at the state tournament, scoring 26 points in the opening round game against West Fargo. His heroics also included the game-tying basket to force overtime, as well as another game-winner in overtime.</p>
<p>Coyle was named to the All-State and All-WDA tournament teams, All-WDA and All-State first team. He was also named a Mr. Basketball Finalist.</p>
<p>Braves Boys Basketball Head Coach Jason Horner said, &#8220;Devin has been an absolute pleasure to coach the past four years. His leadership, skill, and personality in the program will be missed.&#8221;</p>
<p>Coyle also competes in football and track. He is the senior class president, and is active in Student Council, Science Bowl and National Honor Society. He also delivers food baskets for the Care and Share program and volunteers as a referee for Special Olympics.</p>
<p>Upon graduation, Coyle says, &#8220;I plan on playing football and majoring in biology at the University of North Dakota. I will use this degree to hopefully work in the field at a wildlife agency.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mandan-news.com/2012/04/march-athletes-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes named academic all-conference</title>
		<link>http://mandan-news.com/2012/04/athletes-named-academic-all-conference/</link>
		<comments>http://mandan-news.com/2012/04/athletes-named-academic-all-conference/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:33:18 +0000</pubDate>
		<dc:creator>Mandan News</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://mandan-news.com/?p=8864</guid>
		<description><![CDATA[The following Mandan High School student athletes have earned the distinction of Academic All-Conference for the WDA winter sports season: Boys basketball &#8211; Chance Baesler, Joseph Berger, Erron Collins, Devin Coyle, Aaron Janz, Phaden Marcellais, Nathan Schmidt, Seth Westby. Boys hockey &#8211; Tre Kautzman, Jacob Lawler, Brady Skytland, Taylor Trenda, Zach Vollan, Brady Zittleman. Boys [...]]]></description>
			<content:encoded><![CDATA[<p>The following Mandan High School student athletes have earned the distinction of Academic All-Conference for the WDA winter sports season:</p>
<p>Boys basketball &#8211; Chance Baesler, Joseph Berger, Erron Collins, Devin Coyle, Aaron Janz, Phaden Marcellais, Nathan Schmidt, Seth Westby. Boys hockey &#8211; Tre Kautzman, Jacob Lawler, Brady Skytland, Taylor Trenda, Zach Vollan, Brady Zittleman. Boys swimming and diving &#8211; Nathan Berger, Eric Curtiss, Gabe Ellison, Eric Mayer, Justin Schafer, Brandon Schaner, Benjamin Wanner.</p>
<p>Girls basketball &#8211; Keela Burt, Mariah Fredericks, Chelsey Gangl, Courtney Goetz, Alexis Goldade, Stephanie Harr, Michaela Longtin, Elizabeth Meyer, Chelsea Peterson, JaeLyn Russell, Erin Bussman. Girls hockey &#8211; Shawna Dietz, Madison Huber, Brooke Lillis, Paige Lillis, Mariah Marsh, Ashlyn Quintus, Solvei Stenslie.<span id="more-8864"></span></p>
<p>To be named to the WDA Academic All-Conference, students must be a member of a varsity team and earn a minimum 3.6 grade point average during the nine-week period they are involved in the sport.</p>
<p>The following winter sports teams also earned the distinction of earning the NDHSAA Team Scholar Award &#8211; girls basketball, boys basketball and girls hockey.</p>
<p>This award is given to NDHSAA sanctioned varsity teams that have a composite GPA of 3.2 or better for the current nine weeks grading period.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mandan-news.com/2012/04/athletes-named-academic-all-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dakota Star team finishes in second</title>
		<link>http://mandan-news.com/2012/04/dakota-star-team-finishes-in-second/</link>
		<comments>http://mandan-news.com/2012/04/dakota-star-team-finishes-in-second/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:32:44 +0000</pubDate>
		<dc:creator>Mandan News</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://mandan-news.com/?p=8861</guid>
		<description><![CDATA[The North Dakota State USAG Meet was held at the Bismarck Gymnastics Academy in Bismarck March 30 to April 1. Five gymnasts from Dakota Star Gymnastics participated in the event. Scores are as follows: Level 4 9 yr. old. Division &#8211; Mikah Schock was the only DS gymnast in this age div. finishing fourth on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8862" class="wp-caption alignright" style="width: 435px"><a href="http://mandan-news.com/wp-content/uploads/2012/04/S-DSG.jpg"><img class="size-full wp-image-8862" title="S DSG" src="http://mandan-news.com/wp-content/uploads/2012/04/S-DSG.jpg" alt="" width="425" height="311" /></a><p class="wp-caption-text">The Level 7 team with their second place trophy (l-r) Jaysea Bowers, Kate Dillman and Rachel Dillman. Submitted photo</p></div>
<p>The North Dakota State USAG Meet was held at the Bismarck Gymnastics Academy in Bismarck March 30 to April 1. Five gymnasts from Dakota Star Gymnastics participated in the event. Scores are as follows:</p>
<p>Level 4</p>
<p>9 yr. old. Division &#8211; Mikah Schock was the only DS gymnast in this age div. finishing fourth on Vault 9.325 and Balance Beam 9.3, 12th All Around 34.85, 16th on Uneven Bars 7.725 and Floor Exercise 8.5.</p>
<p>12-14 Age Division &#8211; Kierra French was the only DS gymnast in this age div. finishing 1st on Balance Beam with 9.575 and Vault 9.45, 2nd All Around 37.1, Uneven Bars 8.825 and Floor Exercise 9.25.</p>
<p>Level 5</p>
<p>7-9 Age Division &#8211; Rylee Bowers was the only DS gymnast in this age finishing 1st on Balance Beam 9.35, 2nd on Floor Exercise 9.3, 3rd in All Around 34.9, 6th on Uneven Bars 8.6, and 10th on Vault 7.65.</p>
<p>Level 7</p>
<p>10-11 Age Division &#8211; All Around: 4. Kate Dillman 33.675; 6. Jaysea Bowers 30.875. Vault: 5. Dillman 8.35; 6. Bowers 8.025. Uneven Bars: 4. Dillman 8.15; 6. Bowers 6.0. Balance Beam: 4. Dillman 8.35; 5. Bowers 8.3. Floor Exercise: 3. Dillman 8.825; 5. Bowers 8.55.</p>
<p>12-14 Age Div.</p>
<p>Rachel Dillman was the only DS gymnast in this age div. finishing</p>
<p>second All Around 35.55, Vault 8.9, Balance Beam, third on Floor Exercise 9.225, and fourth on Uneven Bars 8.25.</p>
<p>Level 7 Team: 1. American Gold Gymnastics, Fargo 103.7 2. Dakota Star Gymnastics, Mandan 100.1.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mandan-news.com/2012/04/dakota-star-team-finishes-in-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jungling receives award of merit</title>
		<link>http://mandan-news.com/2012/04/jungling-receives-award-of-merit/</link>
		<comments>http://mandan-news.com/2012/04/jungling-receives-award-of-merit/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:31:25 +0000</pubDate>
		<dc:creator>Mandan News</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://mandan-news.com/?p=8859</guid>
		<description><![CDATA[Lorell Jungling, athletic administrator at Mandan High School, was presented the 2012 State Award of Merit by the North Dakota Interscholastic Athletic Administrators Association on April 1. The presentation was made during the state conference for athletic administrators at the Doublewood Inn, Fargo. This award is provided annually by the National Interscholastic Athletic Administrators Association [...]]]></description>
			<content:encoded><![CDATA[<p>Lorell Jungling, athletic administrator at Mandan High School, was presented the 2012 State Award of Merit by the North Dakota Interscholastic Athletic Administrators Association on April 1.</p>
<p>The presentation was made during the state conference for athletic administrators at the Doublewood Inn, Fargo. This award is provided annually by the National Interscholastic Athletic Administrators Association for recognition of meritorious dedication to High School and Middle School Athletics.</p>
<p>Jungling received his bachelor of science degree from Valley City State University in 1984, obtained his master&#8217;s degree in educational administration from the University of Mary in 1997. In 2003, Jungling received his certification as a Certified Athletic Administrator. He started his career as the athletic director at Sheyenne Public Schools, and became the Secondary Principal. During his time at Sheyenne he taught music to kindergarten to sixth grade students, physical education and social studies to the middle school and high school, coached boys and girls basketball and varsity baseball.</p>
<p>Presently, Jungling is the athletic director at Mandan Public Schools. His responsibilities include managing 22 athletic programs at Mandan High School, and coordinates 14 programs at the middle school level. Jungling has served as manager for numerous district, local, regional and state tournaments.</p>
<p>Jungling&#8217;s dedication and passion for the field of education has been recognized by receiving District 10 and Region 5 Class B Athletic Administrator of the Year, NFHS Citation Award and was a finalist for the NHSCA National Athletic Director of the Year in 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mandan-news.com/2012/04/jungling-receives-award-of-merit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kix dance team completes winning season</title>
		<link>http://mandan-news.com/2012/04/kix-dance-team-completes-winning-season/</link>
		<comments>http://mandan-news.com/2012/04/kix-dance-team-completes-winning-season/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:30:57 +0000</pubDate>
		<dc:creator>Mandan News</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://mandan-news.com/?p=8856</guid>
		<description><![CDATA[The Mandan Middle Kix dance team finished another successful year with wins at all three of their dance competitions. The full Middle Kix team placed first at Jamestown on March 10, third at Wahpeton on March 24, and third at St. Cloud, Minn., on March 25. The girls that also made up the Jazz team [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8857" class="wp-caption alignright" style="width: 435px"><a href="http://mandan-news.com/wp-content/uploads/2012/04/S-Kix-dance-team.jpg"><img class="size-full wp-image-8857" title="S Kix dance team" src="http://mandan-news.com/wp-content/uploads/2012/04/S-Kix-dance-team.jpg" alt="" width="425" height="290" /></a><p class="wp-caption-text">The Mandan Middle Kix dance team. Photo courtesy of Phyne Photography</p></div>
<p>The Mandan Middle Kix dance team finished another successful year with wins at all three of their dance competitions. The full Middle Kix team placed first at Jamestown on March 10, third at Wahpeton on March 24, and third at St. Cloud, Minn., on March 25. The girls that also made up the Jazz team placed first at all three contests.</p>
<p>The team is coached by Jenn Weisenburger. The teams will perform a final time at the 2012 Spring Show on Friday, April 27, at 7:30 p.m. in the Mandan High School gym. The event is open to the public, and cost to attend is $1.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mandan-news.com/2012/04/kix-dance-team-completes-winning-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookies take the gold</title>
		<link>http://mandan-news.com/2012/04/rookies-take-the-gold/</link>
		<comments>http://mandan-news.com/2012/04/rookies-take-the-gold/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:22:27 +0000</pubDate>
		<dc:creator>Mandan News</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://mandan-news.com/?p=8832</guid>
		<description><![CDATA[The Mandan Rookies took home the championship in the fourth grade division at the Jr. Grand Am Basketball Tournament held in Grand Forks on March 30 and 31. The Rookies are (front, l-r) Kambree Jahner, Lakyn Darras, Janie Berger, Liz Goodhart, Bailey Schock, (back, l-r) Coach Tim Berger, Anna Masseth, Kassidi Jans, Anna Frey, McKenna [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mandan-news.com/wp-content/uploads/2012/04/S-CUT-Rookies.jpg"><img class="alignright size-full wp-image-8833" title="S CUT Rookies" src="http://mandan-news.com/wp-content/uploads/2012/04/S-CUT-Rookies.jpg" alt="" width="425" height="312" /></a></p>
<p>The Mandan Rookies took home the championship in the fourth grade division at the Jr. Grand Am Basketball Tournament held in Grand Forks on March 30 and 31. The Rookies are (front, l-r) Kambree Jahner, Lakyn Darras, Janie Berger, Liz Goodhart, Bailey Schock, (back, l-r) Coach Tim Berger, Anna Masseth, Kassidi Jans, Anna Frey, McKenna Heidt, Kelby Rinas and Coach Pat Darras.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mandan-news.com/2012/04/rookies-take-the-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haulers win championship</title>
		<link>http://mandan-news.com/2012/04/haulers-win-championship-3/</link>
		<comments>http://mandan-news.com/2012/04/haulers-win-championship-3/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:21:48 +0000</pubDate>
		<dc:creator>Mandan News</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://mandan-news.com/?p=8829</guid>
		<description><![CDATA[The fifth grade Haulers basketball team competed in the Junior Grand Am basketball tournament on March 30 and 31. In a field of 18 teams they came home with the championship. The Haulers are (back, l-r) Coach Carissa Mongeon, Amber Frank, Cortnie Mongeon, Katie Weiand, (front, l-r) Payton Rohrich, Megan Zander, Kennedy Harris, McKenzie Ulrich [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mandan-news.com/wp-content/uploads/2012/04/S-CUT-Haulers1.jpg"><img class="alignright size-full wp-image-8830" title="S CUT Haulers" src="http://mandan-news.com/wp-content/uploads/2012/04/S-CUT-Haulers1.jpg" alt="" width="425" height="312" /></a></p>
<p>The fifth grade Haulers basketball team competed in the Junior Grand Am basketball tournament on March 30 and 31. In a field of 18 teams they came home with the championship.</p>
<p>The Haulers are (back, l-r) Coach Carissa Mongeon, Amber Frank, Cortnie Mongeon, Katie Weiand, (front, l-r) Payton Rohrich, Megan Zander, Kennedy Harris, McKenzie Ulrich and Ashley Frank.</p>
<p>The Haulers are sponsored by Entzel Trucking, Dakota Country Storage, Quality Service and Repair and Dahl Customizing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mandan-news.com/2012/04/haulers-win-championship-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

